The RDW 03 monitoring electronics can be easily integrated into the building surveillance.The system detects even small liquid leakages quickly and reliably.
The RDW 03 monitoring electronics can be easily integrated into the building surveillance.The system detects even small liquid leakages quickly and reliably. There is an optical and acoustic alarm signal. At the same time floating contacts are set for signals to the building services management and control tasks. The max. monitoring length is 1,000 m.
Application Areas:
| TECHNICAL DATA | |
| Model | Wall-mounted enclosure with membrane keyboard and separate terminal area |
| Dimensions (W x H x D) | 166 mm x 160 mm x 84 mm |
| Inputs | power supply AC 230 V/50 to 60 Hz/8 VA or DC 24 V/7 W as standard sensor via two-wire lead, sensor cable length max. 1000 m point sensors max. quantity of 50 pcs |
| Outputs | alarm relay, two separate change-over contacts (6 A at AC 230 V/6 A at DC 24 V) rupture/power failure relay, one change-over contact in fail safe function (6 A at AC 230 V/6 A at DC 24 V) |
| Memory | alarm/rupture relay memory |
| Measurement method | conductive (conductive liquids > 2 µS/cm) |
| Response sensitivity | adjustable |
| Self-monitoring | sensor rupture and power failure |
| Operating elements | two-stage confirm button (stage 1: buzzer off); on/off button |
| Signal | optical: LED displays operation/alarm/rupture acoustic: piezoelectric buzzer |
| Ambient temperature | 0 °C to +60 °C |
| Protection class | IP 54 |
The RDW 03 monitoring electronics can be easily integrated into the building surveillance.The system detects even small liquid leakages quickly and reliably. There is an optical and acoustic alarm signal. At the same time floating contacts are set for signals to the building services management and control tasks. The max. monitoring length is 1,000 m.
Application Areas: