Heating cable : parking ramps, stairs, walkways loading areas, soccer fields, as well as roofs, gutters, pipes, agriculture, cold chambers…
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications:
| Product | Code | Output (230 V) | Cable Length (m) |
|---|---|---|---|
| PFP- 1 m/12 W | 09 124 01 | 12 W | 1 |
| PFP- 2 m/25 W | 09 124 02 | 25 W | 2 |
| PFP- 3 m/36 W | 09 124 03 | 36 W | 3 |
| PFP- 4 m/48 W | 09 124 04 | 48 W | 4 |
| PFP- 6 m/72 W | 09 124 05 | 72 W | 6 |
| PFP- 10 m/136 W | 09 124 06 | 136 W | 10 |
| PFP- 14 m/152 W | 09 124 07 | 152 W | 14 |
| PFP- 21 m/281 W | 09 124 08 | 281 W | 21 |
| PFP- 30 m/337 W | 09 124 09 | 337 W | 30 |
| PFP- 42 m/490 W | 09 124 10 | 490 W | 42 |
| PFP- 50 m/620 W | 09 124 11 | 620 W | 50 |
| PFP- 58 m/660 W | 09 124 12 | 660 W | 58 |
| PFP- 70 m/810 W | 09 124 13 | 810 W | 70 |
| PFP- 80 m/1030 W | 09 124 14 | 1030 W | 80 |
| PFP- 100 m/1260 W | 09 124 15 | 1260 W | 100 |
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications: