Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Ideal for ceiling heating with plasterboard ceiling. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Ideal for ceiling heating with plasterboard ceiling. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Advantages:
Applications:
| STANDART RANGE FLOOR | |
| Output | 80 – 130 – 150 - 200 W/m2 |
| Width | 30 – 50 – 60 - 100 cm |
| STANDART RANGE CEILING | |
| Output | 140 – 200 W/m2 |
| Width | 40 – 50 cm |
| Product | Code | Width (mm) | Heated Width (mm) | Output (W/m2) | Output (W/m) | Roll length (m) |
|---|---|---|---|---|---|---|
| Ecofilm floor F604 | 09 506 04 | 600 | 550 | 40 | 22 | 100 |
| Ecofilm floor F606 | 09 506 06 | 600 | 550 | 60 | 33 | 100 |
| Ecofilm floor F608 | 09 506 08 | 600 | 550 | 80 | 44 | 100 |
| Ecofilm floor F1008 | 09 510 08 | 1000 | 970 | 80 | 78 | 50 |
| Ecofilm floor F615 | 09 506 15 | 600 | 500 | 150 | 75 | 100 |
| Ecofilm floor F620 | 09 506 20 | 600 | 500 | 200 | 100 | 100 |
| Ecofilm floor F630 | 09 506 30 | 600 | 500 | 300 | 150 | 100 |
| Ecofilm floor F313 | 09 503 13 | 300 | 270 | 130 | 35 | 100 |
| Ecofilm floor F513 | 09 505 13 | 500 | 470 | 130 | 61 | 100 |
| Ecofilm floor F1013 | 09 510 13 | 1000 | 970 | 130 | 126 | 50 |
Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Ideal for ceiling heating with plasterboard ceiling. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Advantages:
Applications: