Below tiles, marbles or other floor pavements with a minimum thickness from 12 to 20 mm (including the thermal insulation). Main or auxiliary heating system.
Below tiles, marbles or other floor pavements with a minimum thickness from 12 to 20 mm (including the thermal insulation). Main or auxiliary heating system.
Standard range: 17.9 W/ml
Application Areas
ADPSZV 10 W/m Heating Cable offers an efficient and reliable heating solution with low power consumption, adapting to various industrial and commercial needs.
Advantages:
| Code | Output | Cable Length (m) |
|---|---|---|
| 64 604 17 | 116 W | 11,4 |
| 64 604 21 | 142 W | 14,3 |
| 64 604 25 | 195 W | 19,4 |
| 64 604 29 | 240 W | 24,5 |
| 64 604 33 | 320 W | 31,8 |
| 64 604 37 | 385 W | 38,2 |
| 64 604 41 | 450 W | 45,2 |
| 64 604 45 | 515 W | 51,4 |
| 64 604 49 | 540 W | 54,4 |
| 64 604 53 | 610 W | 61,9 |
| 64 604 57 | 690 W | 69,7 |
| 64 604 61 | 770 W | 76,3 |
| 64 604 69 | 910 W | 90,8 |
| 64 604 73 | 1120 W | 112,5 |
| 64 604 77 | 1310 W | 130,3 |
| 64 604 81 | 1630 W | 162,3 |
| 64 604 85 | 1970 W | 197,4 |
Below tiles, marbles or other floor pavements with a minimum thickness from 12 to 20 mm (including the thermal insulation). Main or auxiliary heating system.
Standard range: 17.9 W/ml
Application Areas
ADPSZV 10 W/m Heating Cable offers an efficient and reliable heating solution with low power consumption, adapting to various industrial and commercial needs.
Advantages: