Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Advantages:
Applications:
| STANDART RANGE | |
| Output | 80 W/m2 and 140 W/m2 |
| Width | 50 cm |
| C-C spacing | 6 cm |
| Thickness | 1,7 mm |
| Protection Class | IP 67 |
| Code | Output 230 V | Mat length (m) | Surface (m2) |
|---|---|---|---|
| 08 740 140 | 140 W | 2 | 1,00 |
| 08 740 210 | 210 W | 3 | 1,50 |
| 08 740 280 | 280 W | 4 | 2,00 |
| 08 740 420 | 420 W | 6 | 3,00 |
| 08 740 560 | 560 W | 8 | 4,00 |
| 08 740 700 | 700 W | 10 | 5,00 |
| 08 740 840 | 840 W | 12 | 6,00 |
| 08 740 980 | 980 W | 14 | 7,00 |
| 08 741 120 | 1120 W | 16 | 8,00 |
| 08 741 260 | 1260 W | 18 | 9,00 |
| 08 741 400 | 1400 W | 20 | 10,00 |
Below laminated floor, ideal for renovation with a minimum thickness of 8 mm including the 6mm thermal insulation. Easy, fast and clean installation (no cement). Main or auxiliary heating system.
Advantages:
Applications: